+ 2.500.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe
Want to enjoy all the benefits of whey protein but can’t because your body just won’t tolerate lactose? Zumub is here to let you get the most out of the best protein source - with our Zero Whey Isolate that is … Yes! It’s completely lactose free.
We know that whey isolate is one of the most efficient protein sources, since it features the full spectrum of amino acids and BCAAs, is highly bioavailable and is easy on the stomach.
We love our whey products and we thought that would be unfair to deprive someone of their goodness. We know lactose intolerance sometimes makes your life hard because you have to be very careful with milk products.
That is how Zumub Zero Whey Isolate appeared. Its only difference is that it doesn’t feature any lactose and is low sugar and fat. What about the rest - the benefits of whey protein isolate are still inside:
Don’t let anything limit you on the way to your goal. Zumub Zero Whey Isolate is our way to tell you that we care.
Reference | 1ZUM9702 | |
EAN | 5600985805635 (Strawberry),5600985805666 (Vanilla),5600985805857 (Chocolate) | 5600985805635 (Strawberry),5600985805666 (Vanilla),5600985805857 (Chocolate) |
English Name | Zero Whey Isolate 500g | |
Units sold last week | 21 | |
Viewed last 48 hours | 492 | |
Customers rating | | |
Segments | Low fat, High protein, Low calories, Lactose free | |
Rank | #8 in Whey Isolate | |
Shipping weight | 0.53 kg | |
Added to Zumub | 12, February 2020 | |
Last updated | 20, March 2025 |
Reference | 1ZUM9703 | |
EAN | 5600985805642 (Strawberry),5600985805673 (Vanilla),5600985805864 (Chocolate) | 5600985805642 (Strawberry),5600985805673 (Vanilla),5600985805864 (Chocolate) |
English Name | Zero Whey Isolate 1kg | |
Units sold last week | 22 | |
Viewed last 48 hours | 492 | |
Customers rating | | |
Segments | Best Sellers, Low fat, High protein, Low calories, Lactose free | |
Rank | #5 in Whey Isolate | |
Shipping weight | 1.025 kg | |
Added to Zumub | 12, February 2020 | |
Last updated | 20, March 2025 |
Reference | 1ZUM9704 | |
EAN | 5600985805659 (Strawberry),5600985805680 (Vanilla),5600985805871 (Chocolate) | 5600985805659 (Strawberry),5600985805680 (Vanilla),5600985805871 (Chocolate) |
English Name | Zero Whey Isolate 2kg | |
Units sold last week | 12 | |
Viewed last 48 hours | 492 | |
Customers rating | | |
Inventory level | Sold out | |
Expected return | No date | |
Segments | Best Sellers, Low fat, High protein, Low calories, Lactose free | |
Shipping weight | 2.03 kg | |
Added to Zumub | 12, February 2020 | |
Last updated | 20, March 2025 |
Reference | 1ZUM9705 |
English Name | Zero Whey Isolate 4kg (2x 2kg) |
Viewed last 48 hours | 491 |
Customers rating | |
Inventory level | Sold out |
Expected return | No date |
Segments | Low fat, High protein, Low calories, Lactose free |
Shipping weight | 4.06 kg |
Added to Zumub | 12, February 2020 |
Last updated | 20, March 2025 |
Best before | 08/202608/2026Not availableNot available | |
Serving Size | 1 portion (30 g)1 portion (30 g)1 portion (30 g)1 portion (30 g) | |
Number of Servings | 163366133 |
Per serving | % Daily Value | |
Nutritional values are based on Strawberry flavor. For other flavors, nutritional values may vary slightly. | ||
Energy | 451 1503.33 kj | 5% 18% |
Calories | 108 360 kcal | 5% 18% |
Fat | 0.7 2.33 g | 1% 4% |
of which saturated | 0.4 1.33 g | 2% 7% |
Carbohydrates | 0.6 2 g | * |
of which sugars | 0.1 0.33 g | * |
Protein | 24.3 81 g | 49% 162% |
Salt | 0.2 0.67 g | 3% 10% |
Amino Acid Profile per 100 Grams, Essential Amino Acids (EAAs) | ||
Tryptophan | 1.3 4.33 g | * |
Valine | 4.6 15.33 g | * |
Threonine | 5.5 18.33 g | * |
Isoleucine | 4.3 14.33 g | * |
Leucine | 8.5 28.33 g | * |
Lysine | 7.5 25 g | * |
Phenylalanine | 2.5 8.33 g | * |
Methionine | 1.8 6 g | * |
Amino Acid Profile per 100 Grams, Conditionally Essential Amino Acids (CAAs) | ||
Arginine | 2 6.67 g | * |
Cysteine | 1.7 5.67 g | * |
Tyrosine | 2.3 7.67 g | * |
Histidine | 1.4 4.67 g | * |
Proline | 4.6 15.33 g | * |
Glutamic acid | 14 46.67 g | * |
Amino Acid Profile per 100 Grams, Nonessential Amino Acids (NAAs) | ||
Aspartic Acid | 8.3 27.67 g | * |
Serine | 4 13.33 g | * |
Glycine | 1.4 4.67 g | * |
Alanine | 3.9 13 g | * |
Other Ingredients: Whey Protein, (ultra and nanofiltered whey protein isolate lactose free (from milk (96.8%)), emulsifier (soy lecithin), Flavouring, Thickener (Xanthan Gum), Salt, Beetroot Red, sweeteners (acesulfame potassium, sucralose) | ||
ALLERGEN INFORMATION: Contains Milk.,May contain allergens handled in the production facilities, such as: cereals containing gluten, soy and nuts. |
As a supplement, consume 30g 1-3 times a day. Mix powder with 300ml of milk, water or your favourite beverage. Consume between meals and always post workout.
WARNINGS :Do not exceed recommended dosage. Keep out of reach of children. This product should not be used as a substitute for a varied and balanced diet & healthy lifestyle. This product should not be used in case of hypersensitivity or allergy to any of its constituents. Contains sweeteners. Store in a cool, dry place. Please Recycle. BATCH/BEST BEFORE: Please see lot number and expiration date stamped on the packaging.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Disclaimer: The reviews provided in this page reflect the personal opinion of the corresponding user. Results may vary from individual to individual, depending on a range of factors, including gender and age.
02/19/2023
great vanilla flavor. perfectly soluble in water. There is no problem with lactose. pure product. I recommend to everyone. great price-quality! good that there is a discount coupon!
Was this review helpful to you?
Lactose free!
500g
1kg
2kg
4kg (2x 2kg)
Either you like it, or we’ll give you the money back! Learn more.
Get discount in "Zero Whey Isolate 500g".
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe