+ 3.000.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe

Wanna increase mass to have impressive muscles? What you need to go through is a calorie surplus situation. It means you shall get more calories than you can spend ina day. Zumub Professional Mass Gainer is a well-chosen ground to start your achievements. This supplement has been developed to fuel your next workout and get you closer to the aim of a perfect shape.
Mass gainer supplies your body with protein, carbohydrates and fats. This is the material your body is going to work with. All of these extra calories are converted into energy and muscle mass when you hit the gym. Restocked energy, added power, faster recovery, and perfect shape is what you get with the Mass Gainer.
Feel free to mix the powder with milk, water, juice or any of your favorite beverages. Consider Zumub Professional Mass Gainer a perfectly-chosen material to build your dream muscles. Try this supplement today to see the stronger version of you tomorrow.
| Reference | 9AAA8672 | |
| EAN | 5600985807790 (Strawberry),5600985807806 (Vanilla),5600985807783 (Chocolate) | 5600985807790 (Strawberry),5600985807806 (Vanilla),5600985807783 (Chocolate) |
| English Name | Mass Gainer Professional 2Kg | |
| Customers rating |
|
|
| Segments | Anti-Doping , Zumub Professional | |
| Shipping weight | 2.03 kg | |
| Added to Zumub | 17, January 2022 | |
| Last updated | 9, May 2026 |
| Reference | 9AAA8739 |
| English Name | Mass Gainer Professional 4Kg (2x 2Kg) |
| Customers rating |
|
| Segments | Anti-Doping , Zumub Professional |
| Shipping weight | 4.06 kg |
| Added to Zumub | 23, March 2022 |
| Last updated | 9, May 2026 |
| Reference | 9AAA8740 |
| English Name | Mass Gainer Professional 6Kg (3x 2Kg) |
| Customers rating |
|
| Inventory level | Medium |
| Segments | Anti-Doping , Zumub Professional |
| Price | 39% cheaper than the average in Gainer |
| Shipping weight | 6.09 kg |
| Added to Zumub | 23, March 2022 |
| Last updated | 9, May 2026 |
| Reference | 28857-9AAA8672 | |
| EAN | 5600985807790 (Strawberry) | 5600985807790 (Strawberry) |
| English Name | Zumub Mass Gainer Professional 2Kg - Opportunity | |
| Units sold last week | 32 | |
| Customers rating |
|
|
| Inventory level | Sold out | |
| Expected return | No date | |
| Shipping weight | 2.03 kg | |
| Added to Zumub | 21, April 2026 | |
| Last updated | 9, May 2026 |
| Reference | 28858-9AAA8739 |
| English Name | Zumub Mass Gainer Professional 4Kg (2x 2Kg) - Opportunity |
| Customers rating |
|
| Inventory level | Medium |
| Shipping weight | 4.06 kg |
| Added to Zumub | 21, April 2026 |
| Last updated | 9, May 2026 |
| Reference | 28859-9AAA8740 |
| English Name | Zumub Mass Gainer Professional 6Kg (3x 2Kg) - Opportunity |
| Customers rating |
|
| Inventory level | Medium |
| Shipping weight | 6.09 kg |
| Added to Zumub | 21, April 2026 |
| Last updated | 9, May 2026 |
| Best before | 06/202606/202611/202706/202611/2027Not available | |
| Serving Size | 1 portion (150 g)1 portion (150 g) | |
| Number of Servings | 1313 | |
| Per serving | % Daily Value | |
| Energy (kj ) (kj ) (kj ) (kj ) (kj ) (kj ) (kj ) | 2501 1667.33 kj | 30% 20% |
| Energy (kcal) (kcal) (kcal) (kcal) (kcal) (kcal) | 590 393.33 kcal | 29% 20% |
| Fat (g) (g) (g) (g) (g) | 4.2 2.8 g | 6% 4% |
| of which saturated (g) (g) (g) (g) (g) (g) | 3.3 2.2 g | 18% 12% |
| Carbohydrate (g) (g) | 88 58.67 g | * |
| of which sugars (g) (g) (g) (g) (g) (g) (g) (g) (g) | 13 8.67 g | 14% 10% |
| Protein (g) (g) (g) | 49 32.67 g | 98% 65% |
| Fibre (g) | 0.9 0.6 g | * |
| Salt (g) (g) | 0.3 0.2 g | 5% 3% |
| Calcium | 255 170 mg | 32% 21% |
| Phosphorus | 234 156 mg | 33% 22% |
| Amino Acid Profile per 100 Grams Essential Amino Acids (EAAs) | ||
| Isoleucine | 1.96 1.31 g | * |
| Leucine | 3.4 2.27 g | * |
| Valine | 1.87 1.25 g | * |
| Lysine | 2.95 1.97 g | * |
| Methionine | 0.62 0.41 g | * |
| Phenylalanine | 1.03 0.69 g | * |
| Threonine | 2.21 1.47 g | * |
| Tryptophan | 0.58 0.39 g | * |
| Histidine | 0.59 0.39 g | * |
| Conditionally Essential Amino Acids (CAAs) | ||
| Cysteine (g) | 0.65 0.43 g | * |
| Glycine (g) | 0.6 0.4 g | * |
| Proline (g) | 1.8 1.2 g | * |
| Tyrosine (g) | 0.93 0.62 g | * |
| Arginine (g) | 0.83 0.55 g | * |
| Nonessential Amino Acids (NAAs) | ||
| Alanine (g) | 1.63 1.09 g | * |
| Aspartic Acid (g) | 3.54 2.36 g | * |
| Glutamic acid | 5.48 3.65 g | * |
| Serine | 1.61 1.07 g | * |
| Ingredients: Maltodextrin, Ultrafiltered Whey Protein Concentrate, Contains emulsifier: sunflower lecithin, Fat Reduced Cocoa Powder, Flavouring, Sweeteners (Sucralose, Acesulfame K) | ||
| ALLERGEN INFORMATION: May contain traces of soya, gluten, nuts, eggs and peanuts. | ||
As a supplement, consume 150g 1-2 times a day. Mix powder with 500ml of milk, water or your favorite beverage. Consume between meals and always post workout.
WARNINGS :Contains sweetener. This product should not replace a varied, balanced diet and a healthy lifestyle. Do not use in case of hypersensitivity or allergy to any of the constituents.
Store in a clean, cool, dry place. Batch / Best before: See packaging.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
590 kcal, 49g protein and 88g carbohydrates for mass gain. LGC anti-doping certification - ideal for professional athletes.
2Kg
4Kg (2x 2Kg)
4Kg (2x 2Kg)
6Kg (3x 2Kg)
6Kg (3x 2Kg)
2Kg
Either you like it, or we’ll give you the money back! Learn more.

The nutritional choice of elite athletes. Made accessible to everyone.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe