+ 3.000.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe

Settle for nothing less than Reflex One Stop Xtreme. Hardcore supplementation for advanced muscle gains!
| Reference | 1RFL1708 | |
| EAN | 5033579013084 (Strawberry),5033579013091 (Vanilla),5033579013077 (Chocolate),5033579013152 (Cookies & Cream),5033579001890 (Salted Caramel) | 5033579013084 (Strawberry),5033579013091 (Vanilla),5033579013077 (Chocolate),5033579013152 (Cookies & Cream),5033579001890 (Salted Caramel) |
| English Name | One Stop Xtreme 4.35kg | |
| Viewed last 48 hours | 79 | |
| Customers rating | | |
| Inventory level | Medium | |
| Segments | With Creatine, High protein, Creapure® | |
| Shipping weight | 4.46 kg | |
| Added to Zumub | 6, December 2011 | |
| Last updated | 12, December 2025 |
| Reference | 1RFL7351 | |
| EAN | 5033579013114 (Chocolate),5033579013121 (Strawberry Cream) | 5033579013114 (Chocolate),5033579013121 (Strawberry Cream) |
| English Name | One Stop Xtreme 2.03kg | |
| Viewed last 48 hours | 79 | |
| Customers rating | | |
| Inventory level | Low | |
| Segments | Creapure® | |
| Shipping weight | 2.295 kg | |
| Added to Zumub | 17, February 2017 | |
| Last updated | 12, December 2025 |
| Best before | 04/202604/2026 | |
| Serving Size | 1 scoop (145 g)2 scoops (290 g) | |
| Number of Servings | 1430 | |
| Per serving | % Daily Value | |
| Energy | 4669 1610 kj | 55% 19% |
| Energy | 1102 380 kcal | 55% 19% |
| Fat | 8.7 3 g | 13% 5% |
| of which saturates | 401 138.28 g | * |
| Monounsaturates | 2.6 0.9 g | * |
| Polyunsaturates | 1.7 0.59 g | * |
| Carbohydrates | 142 48.97 g | 55% 19% |
| of which sugars | 39 13.45 g | 43% 15% |
| Fiber | 7.3 2.52 g | * |
| Protein | 110 37.93 g | 220% 76% |
| Salt | 2.5 0.86 g | 38% 13% |
| Sodium | 225 77.59 mg | 15% 5% |
| BCAA | 20640 7117.24 mg | * |
| L-Leucine | 6000 2068.97 mg | * |
| Glutamine Peptides | 20000 6896.55 mg | * |
| Creatine (Creapure®) | 10000 3448.28 mg | * |
| Betaine Anhydrous | 5200 1793.1 mg | * |
| Beta Alanine | 3600 1241.38 mg | * |
| L-Taurine | 3000 1034.48 mg | * |
| Glycine | 2500 862.07 mg | * |
| Avena Sativa | 500 172.41 mg | * |
| Magnesium | 150 51.72 mg | 40% 14% |
| Zinc | 7.5 2.59 mg | 75% 26% |
| vitamin A | 800 275.86 µg RE | 100% 34% |
| Vitamin D3 | 15 5.17 mcg | 300% 103% |
| Vitamin C | 200 68.97 mg | 250% 86% |
| Vitamin B1 (Thiamine) | 3.2 1.1 mg | 291% 100% |
| Vitamin B2 (Riboflavin) | 3.2 1.1 mg | 229% 79% |
| Niacin (Vitamin B3) | 17 5.86 mg NE | 106% 37% |
| Vitamin B6 | 3.2 1.1 mg | 229% 79% |
| Folic Acid | 200 68.97 mcg | 100% 34% |
| Vitamin B12 | 2.5 0.86 mcg | 100% 34% |
| Biotin | 160 55.17 µg | 320% 110% |
| Pantothenic Acid | 6.1 2.1 mg | 102% 35% |
| Magnesium | 302 104.14 mg | 81% 28% |
| Calcium | 195 67.24 mg | 24% 8% |
| Iron | 16 5.52 mg | 114% 39% |
| Zinc | 15 5.17 mg | 150% 52% |
| Copper | 1600 551.72 mcg | 160% 55% |
| Selenium | 55 18.97 µg | 100% 34% |
| Chromium | 100 34.48 µg | 250% 86% |
| Choline | 200 68.97 mg | * |
| Tocotrienols (DeltaGold) | 15 5.17 mg | * |
| Digestive Enzymes (Digezyme) | 290 100 mg | * |
| Piperine (Bioperine®) | 10 3.45 mg | * |
| Bifidobacterium bifidum | 725000000 250000000 CFU | * |
| Lactobacillus Acidophilus | 725000000 250000000 CFU | * |
| Lactobacillus rhamnosus | 725000000 250000000 CFU | * |
| Other Ingredients: Whey Protein Concentrate, Maltodextrin, Milk Protein, Micellar Casein, Oat Flour, Barley flour, Glutamine Peptides (from Wheat), Cocoa Powder, Creatine Monohydrate Creapure®, L-Leucine, Betaine Anhydrous, Beta Alanine, Flavouring, L-Taurine, Magnesium bisglycinate, Cellulose Gum, L-Choline Bitartrate, Digestive Enzyme Complex, Digezyme® enzyme complex (amylase, protease, cellulase, lactase, lipase), Sweetener (Sucralose), Vitamin C (L-Ascorbic Acid), Steviol glycosides, Zinc Bisglycinate, Deltagold, Annatto, Ferrous Bisglycinate, Bifidobacterium bifidum, Lactobacillus Acidophilus, Lactobacillus rhamnosus, Vitamin B3 (as Nicotinamide), Copper bisglycinate (copper amino acid chelate), Selenomethionine, Piperine (Bioperine®), Vitamin A (retinyl acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin D3 (As Cholecalciferol), Vitamin B6 (As Pyridoxine Hydrochloride USP), Vitamin B1 (Thiamine Hydrochloride), Vitamin B2 (Riboflavin), Chromium Picolinate, Vitamin B9 (Folic Acid), Vitamin B7 (as D-Biotin), Vitamin B12 (As Methylcobalamin) | ||
| ALLERGEN INFORMATION: Contains:,Barley,Milk,Oat,Wheat | ||
Mix 145 g (approximately one level 250 ml measure) with 600 ml water until powder has fully dissolved. Take a shake mid-morning between meals and a shake after your workout.
WARNINGS :Please consult with a physician before using this product, especially if you are using any prescription drug, over-the-counter medication, or supplements. Immediately discontinue the use if any side effects occur. Keep out of reach of children. Store in a cool, dry place. This product is not intended for use by persons under 16 years of age. Do not exceed recommended dosage.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Ground Breaking Ultra High Quality All-In-One. With Creapure®.
2.03kg
4.35 kg

The nutritional choice of elite athletes. Made accessible to everyone.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe