Zumub Protein Wafer is a sweet treat for those who don’t want to deny themselves little pleasures like a delicious snack but still want to stay true to a healthy diet. Rich in energy-inducing ingredients and low in unwanted stuff, this wafer is a crunchy, taste-drenched option to find the balance between pleasure and goodness.
Try Zumub Protein Wafer to enrich your store of wholesome treats that make the day brighter without impairing the diet plan. Choose the flavour that makes your mouth water and satisfy cravings in the proper way.
View moreReference | 9AAA8704 |
EAN | 5600985807714 (Yogurt),5600985807721 (Coconut),5600985807707 (Caramel & Nuts) |
English Name | Protein Wafer 35 grams |
Units sold last week | 799 |
Viewed last 48 hours | 32 |
Customers rating | |
Rank | #5 in Protein Bars |
Price | 38% cheaper than the average in Protein Bars |
Shipping weight | 0.041 kg |
Added to Zumub | 14, February 2022 |
Last updated | 11, December 2023 |
Reference | 9AAA8705 |
EAN | 9AAA8705y (Yogurt),9AAA8705c (Coconut),9AAA8705cn (Caramel & Nuts) |
English Name | Wafer 6 x 35 grams |
Viewed last 48 hours | 32 |
Customers rating | |
Trend | Rising star |
Rank | #35 in Protein Bars |
Shipping weight | 0.246 kg |
Added to Zumub | 14, February 2022 |
Last updated | 11, December 2023 |
Reference | 9AAA9503 |
English Name | Protein Wafer 12x 35 grams |
Units sold last week | 23 |
Viewed last 48 hours | 32 |
Customers rating | |
Rank | #16 in Protein Bars |
Shipping weight | 0.492 kg |
Added to Zumub | 3, March 2023 |
Last updated | 11, December 2023 |
Very good bar. I recommend you to buy it, the price and the flavour are great, plus the benefits of the bar. Give it a try
0 out of 0 found this information useful.
Was this review helpful to you?I really like these. Unfortunately caramel is bit dry, but coconut is 10/10. Really good taste, macros are ok. Love these.
0 out of 0 found this information useful.
Was this review helpful to you?Free or express shipping options available