If you haven't tried the newest most popular protein bars on the planet, you don't know what you've been missing!
Quest Nutrition knocks you out with the amazing taste, flavor and great nutrition of the protein-packed Quest Bar!
Quest Bars are not comparable to other protein bars. One bite is all it takes for you to experience a unique explosion of rich flavors inside your mouth - the luscious taste that literally puts a smile of satisfaction on your face.
Literally thousands of taste tests are carried out everyday by the world’s most respected athletes.
Quest Bar exhibits the perfect taste, texture, flavor and nutritional content.
If you think you have experienced the best-tasting protein bar, wait until you try a Quest Bar – the luxurious-tasting protein bar custom-tailored to keep your muscles AND your taste buds extremely satisfied.
View moreReference | 1QUE3303 |
EAN | 888849000005 (Cookies & Cream),888849011278 (Lemon),888849010516 (Chocolate Hazelnut),888849000456 (Chocolate Peanut Butter),888849001354 (Mint Chocolate),888849004973 (Rocky Road),888849000418 (Chocolate brownie),888849000418 (Chocolate Brownies),888849000234 (Double Chocolate),888849000012 (Chocolate Chip Cookie),888849000210 (White Chocolate Raspberry),888849000470 (Coconut Cashew),888849005956 (Birthday Cake),888849004614 (Blueberry Muffin),888849001224 (Smore),888849004621 (Oatmeal Chocolate Chip),888849006373 (Maple Waffle),888849008650 (Chocolate Sprinkled Doughnut) |
English Name | Quest Bar 60g |
Units sold last week | 53 |
Viewed last 48 hours | 114 |
Customers rating | |
Segments | glutenfree, organic / bio, ketogenic / keto, best sellers, high protein |
Shipping weight | 0.069 kg |
Added to Zumub | 11, March 2014 |
Last updated | 2, October 2023 |
Reference | 1QUE3335 |
EAN | 888849000029 (Cookies & Cream),888849011285 (Lemon),888849010523 (Chocolate Hazelnut),888849000463 (Chocolate Peanut Butter),888849001378 (Mint Chocolate),888849005703 (Chocolate Mocha),888849000449 (Cinnamon),888849004980 (Rocky Road),888849001682 (Peanut butter),888849000425 (Chocolate brownie),793573232458 (Chocolate Brownies),888849000241 (Double Chocolate),888849001705 (Mixed Berry),888849001804 (Banana-nutt-muffin),888849000036 (Chocolate Chip Cookie),888849000708 (Strawberry cheesecake),888849001729 (Apple Pie),888849000227 (White Chocolate Raspberry),888849001743 (Peanut butter Jam),888849000500 (Vanilla Almond),888849000487 (Coconut Cashew),888849005963 (Birthday Cake),888849004638 (Blueberry Muffin),888849001231 (Smore),888849004645 (Oatmeal Chocolate Chip),888849006380 (Maple Waffle),888849003839 (Caramel Chocolate),888849008667 (Chocolate Sprinkled Doughnut) |
English Name | Quest Bar 60g x 12 |
Viewed last 48 hours | 114 |
Customers rating | |
Inventory level | Medium |
Segments | glutenfree, organic / bio |
Shipping weight | 0.85 kg |
Added to Zumub | 19, March 2014 |
Last updated | 2, October 2023 |
Reference | 24762-1QUE3303 |
EAN | 888849000005 (Cookies & Cream),888849001354 (Mint Chocolate),888849000418 (Chocolate brownie),888849000012 (Chocolate Chip Cookie),888849000210 (White Chocolate Raspberry),888849005956 (Birthday Cake) |
English Name | Quest Nutrition Quest Bar 60g - Opportunity |
Units sold last week | 41 |
Viewed last 48 hours | 114 |
Customers rating | |
Rank | #16 in Protein Bars |
Shipping weight | 0.069 kg |
Added to Zumub | 31, August 2023 |
Last updated | 2, October 2023 |
Reference | 24847-1QUE3335 |
EAN | 888849000425 (Chocolate brownie),888849000036 (Chocolate Chip Cookie),888849008667 (Chocolate Sprinkled Doughnut) |
English Name | Quest Nutrition Quest Bar 60g x 12 - Opportunity |
Viewed last 48 hours | 114 |
Customers rating | |
Inventory level | Low |
Price | 12% cheaper than the average in Protein Bars |
Shipping weight | 0.85 kg |
Added to Zumub | 26, September 2023 |
Last updated | 2, October 2023 |
Reference | 24848-1QUE3303 |
EAN | 888849008650 (Chocolate Sprinkled Doughnut) |
English Name | Quest Nutrition Quest Bar 60g - Opportunity |
Viewed last 48 hours | 114 |
Customers rating | |
Inventory level | Medium |
Rank | #37 in Protein Bars |
Shipping weight | 0.069 kg |
Added to Zumub | 26, September 2023 |
Last updated | 2, October 2023 |
Reference | 24919-1QUE3335 |
EAN | 888849001378 (Mint Chocolate),888849001231 (Smore) |
English Name | Quest Nutrition Quest Bar 60g x 12 - Opportunity |
Viewed last 48 hours | 114 |
Customers rating | |
Inventory level | Sold out |
Expected return | No date |
Price | 24% cheaper than the average in Protein Bars |
Shipping weight | 0.85 kg |
Added to Zumub | 28, September 2023 |
Last updated | 2, October 2023 |
Reference | 24920-1QUE3303 |
EAN | 888849001354 (Mint Chocolate),888849004614 (Blueberry Muffin),888849001224 (Smore),888849004621 (Oatmeal Chocolate Chip) |
English Name | Quest Nutrition Quest Bar 60g - Opportunity |
Viewed last 48 hours | 114 |
Customers rating | |
Inventory level | Medium |
Rank | #41 in Protein Bars |
Shipping weight | 0.069 kg |
Added to Zumub | 28, September 2023 |
Last updated | 2, October 2023 |
I love them between meals or to complete my daily protein intake
1 out of 1 found this information useful.
Was this review helpful to you?Good bars with a lot of fiber!
1 out of 1 found this information useful.
Was this review helpful to you?I bought the cupcake muffin flavor, I love it! Very tasty and even taste like a blueberry muffin and are also an excellent source of fiber.
1 out of 1 found this information useful.
Was this review helpful to you?I love these bars, for me the best on the market in terms of flavor
1 out of 1 found this information useful.
Was this review helpful to you?The best protein bars both in taste as in texture.
1 out of 1 found this information useful.
Was this review helpful to you?Free or express shipping options available