Inspired by love to sports and healthy living we are proud to present Zumub Protein Bar - a snack of goodness and power designed to be your portable filling station on the highway of mind blowing athletic results.
Like all the other protein bars Zumub Protein Bar gives an opportunity to satisfy your needs for certain nutrients anywhere and anytime, but unlike many of them this one does it in an exceptionally balanced way.
Try Zumub Protein Bar - a smart snack able to make a rewarding addition to your diet plan.
View moreReference | 9AAA6558 | |
EAN | 5600985807240 (Coconut),5600985807257 (Cookies) | 5600985807240 (Coconut),5600985807257 (Cookies) |
English Name | Protein Bar 12x 45g | |
Units sold last week | 45 | |
Viewed last 48 hours | 224 | |
Customers rating |
|
|
Trend | Rising star | |
Shipping weight | 0.552 kg | |
Added to Zumub | 28, May 2021 | |
Last updated | 21, January 2025 |
Reference | 9AAA6559 | |
EAN | 5600985806939 (Coconut),5600985806922 (Cookies) | 5600985806939 (Coconut),5600985806922 (Cookies) |
English Name | Protein Bar 45 g | |
Units sold last week | 600 | |
Viewed last 48 hours | 224 | |
Customers rating |
|
|
Rank | #1 in Protein Bars | |
Price | 23% cheaper than the average in Protein Bars | |
Shipping weight | 0.046 kg | |
Added to Zumub | 28, May 2021 | |
Last updated | 21, January 2025 |
Best before | 05/202505/2025 | |
Serving Size | 1 bar (45 g) | |
Number of Servings | 1 |
Per serving | % Daily Value | |
Energy | 702 1560 kj | 8% 18% |
Energy | 168 373.33 kcal | 8% 19% |
Fat | 7.2 16 g | 11% 25% |
of which saturated | 4.1 9.11 g | 22% 49% |
Carbohydrates | 18.5 41.11 g | 7% 16% |
of which sugars | 1 2.22 g | 1% 2% |
of which polyols | 15.3 34 g | * |
Protein | 12.2 27.11 g | 24% 54% |
Salt | 0.1 0.22 g | 2% 3% |
Vitamin B6 | 0.4 0.89 mg | 29% 63% |
Vitamin D | 0.8 1.78 µg | 16% 36% |
*Reference intake (RI) per serving for an average adult (8400 KJ/ 2000 Kcal)., **Reference intake (RI) not established. | ||
Ingredients: Maltitol Syrup, milk chocolate with sweetener (20%) (maltitol, whole milk powder, cocoa butter, cocoa paste, whey powder (milk), emulsifier (sunflower lecithin)), milk protein (16,2%), Soy flakes, bulking agent (polydextrose), Cocoa Butter, humectant: sorbitol, Maltodextrin, Dried coconut flakes, Fat Reduced Cocoa Powder, acidity regulator (potasssium carbonate), Flavour, emulsifier, Acacia fibre, Vitamin B6 (as Pyridoxine hydrochloride), Vitamin D (as Cholecalciferol) | ||
ALLERGEN INFORMATION: Contains Milk, Soy |
Disclaimer: The reviews provided in this page reflect the personal opinion of the corresponding user. Results may vary from individual to individual, depending on a range of factors, including gender and age.
10/15/2024
I eat these bars with coffee throughout the day.
Was this review helpful to you?
45 g
12x 45g
Either you like it, or we’ll give you the money back! Learn more.
Get discount in "Protein Bar 45 g".