Where can you get complete and balanced nutrition combined with a great taste? It's really easy, just grab an Activlab High Whey Protein Bar!
The High Whey Protein Bar is specifically made for active people who live fast-paced lifestyles. Each bar is packed with the right nutrients your body needs for staying active, healthy and anabolic. The High Whey Protein Bar's nutritional content is so complete that it can actually replace a full meal – perfect for those times when you are on the go and have no access to a complete meal.
Each High Whey Protein Bar gives you 19.2g of protein to help you build and maintain lean muscle. High Whey Protein Bar is an excellent source of BCAAs (Branched Chain Amino Acids) which trigger protein synthesis, reduces muscle fatigue and provide additional energy for your body.
You also get fast-acting carbohydrates (Glucose and Fructose) which will provide you energy to complete all your daily activities, both at work and play. These carbohydrates are perfect for re-filling your depleted energy reserves quickly.
But to make things even better, the High Whey Protein Bar is designed to taste phenomenal – one of the few protein bars that will impress you with each bite!
Invest and try just one Activlab High Whey Protein bar, and next time you will want a full box!
View moreReference | 1ACT4032 |
EAN | 5907368884752 (Vanilla),5907368879444 (Lemon),5907368879420 (Gooseberry) |
English Name | High Whey Protein Bar 80g |
Units sold last week | 13 |
Viewed last 48 hours | 71 |
Customers rating | |
Inventory level | Medium |
Segments | high protein |
Rank | #36 in Protein Bars |
Price | 20% cheaper than the average in Protein Bars |
Shipping weight | 0.087 kg |
Added to Zumub | 10, November 2014 |
Last updated | 6, July 2022 |
Reference | 1ACT4033 |
EAN | 5907368884769 (Vanilla),5907368879451 (Lemon),5907368879437 (Gooseberry) |
English Name | High Whey Protein Bar 24 x 80g |
Viewed last 48 hours | 72 |
Customers rating | |
Inventory level | Low |
Price | 27% cheaper than the average in Protein Bars |
Shipping weight | 2.142 kg |
Added to Zumub | 10, November 2014 |
Last updated | 6, July 2022 |
Reference | 1ACT8184 |
EAN | 5907368814780 (Apple Cinnamon),5907368832418 (Peanut Caramel),5907368814698 (Coffee),5907368814704 (Caramel Hazelnut),5907368830377 (Nougat Caramel) |
English Name | High Whey Protein Bar 24X 44g |
Viewed last 48 hours | 71 |
Customers rating | |
Inventory level | Low |
Cost per serving | 0.65 |
Shipping weight | 1.223 kg |
Added to Zumub | 12, September 2017 |
Last updated | 6, July 2022 |
Reference | 1ACT8185 |
EAN | 5907368841243 (Apple Cinnamon),5907368842769 (Coffee),5907368841090 (Caramel Hazelnut) |
English Name | High Whey Protein Bar 44g |
Units sold last week | 22 |
Viewed last 48 hours | 72 |
Customers rating | |
Inventory level | Medium |
Rank | #16 in Protein Bars |
Price | 47% cheaper than the average in Protein Bars |
Shipping weight | 0.046 kg |
Added to Zumub | 12, September 2017 |
Last updated | 6, July 2022 |
Very good coffee taste and moist top
0 out of 0 found this information useful.
Was this review helpful to you?I have yet to taste the product but I hope it is worth having read the nutritional values
0 out of 0 found this information useful.
Was this review helpful to you?For a protein bar, this bar has a very pleasant taste. It is also a great source of protein that you feed.
0 out of 0 found this information useful.
Was this review helpful to you?They satiate and taste good, a good amount. Perfect !!
0 out of 0 found this information useful.
Was this review helpful to you?This protein bar is good for killing hunger during a longer workout. With 80g it is an important boost of energy in long mountain bike tours in which it is necessary to restore energy. The taste is excellent.
0 out of 0 found this information useful.
Was this review helpful to you?Free or express shipping options available