Carbs are necessary for giving us energy and fuel for exercise. But too much carbs can lead to unwanted weight gain and fat accumulation. If you are looking for a protein-rich and low-carb snack that fits into your fitness regimen, arm yourself with a carb-killing weapon... the Grenade Carb Killa Bar!
The Carb Killa Bar makes a powerful addition to your fitness arsenal, combining high amounts of protein, low amounts of carbs, and incredible taste in one convenient package. Each bar delivers 23g of protein, providing you with amino acids that will help build muscle and prevent muscle loss.
Compared to most health bars today, the Carb Killa Bar tones down its carb content to minimize fat storage and accumulation. Each bar only contains 13.5g of carbs – just enough to satisfy your hunger and give you energy for your day-to-day tasks. The Carb Kill Bar is also an excellent source of fiber (6.7g per bar), which will enhance your digestive function.
The Carb Killa Bar is baked using a special process, resulting in a delicious bar that is softer and crunchier at the same time. Enjoy triple-layered goodness in each bite, with crunchy crispies and rich chocolate coating overwhelming your senses!
The Carb Killa Bar is Informed Sport-approved, which means that it has undergone stric testing to ensure that it is free of banned substances and impurities.
View moreReference | 1GRE5817 |
EAN | 5060221203593 (Banana),5060221201575 (Cookies & Cream),5060221201605 (Fudge Brownie),5060221204903 (Gingerbread),5060221203487 (White Chocolate Mocaccino),5060221206860 (Salted Caramel),5060221201858 (Dark Chocolate Mint),5060221205320 (Dark Chocolate Raspberry),5060221203784 (Jaffa Quake),5060221201391 (Caramel Chaos),5060221204606 (Birthday Cake),5060811382394 (Chocolate Chip Cookie Dough),5060221203753 (Peanut Nutter),5060221201810 (White Chocolate Cookie),5060221205269 (White Chocolate Salted Peanut),5060811380901 (Fudge Up),5060811383254 (Oreo) |
English Name | Carb Killa Bar 60g |
Units sold last week | 11 |
Viewed last 48 hours | 81 |
Customers rating | |
Inventory level | Low |
Segments | best sellers, high protein, high fibre |
Trend | Rising star |
Rank | #40 in Protein Bars |
Shipping weight | 0.068 kg |
Added to Zumub | 22, November 2015 |
Last updated | 28, September 2023 |
Reference | 1GRE5904 |
EAN | 5060221203609 (Banana),5060221201582 (Cookies & Cream),5060811380895 (Chocolate Fudge),5060221201865 (Crunchy Chocolate),5060221201612 (Fudge Brownie),5060221204910 (Gingerbread),5060221203494 (White Chocolate Mocaccino),5060221206877 (Salted Caramel),5060221201841 (Dark Chocolate Mint),5060221205290 (Dark Chocolate Raspberry),5060221203791 (Jaffa Quake),5060221201407 (Caramel Chaos),5060221204613 (Birthday Cake),5060811382387 (Chocolate Chip Cookie Dough),5060221203760 (Peanut Nutter),5060221201827 (White Chocolate Cookie),5060221205276 (White Chocolate Salted Peanut),5060811383247 (Oreo) |
English Name | Carb Killa Bar 12 x 60g |
Viewed last 48 hours | 81 |
Customers rating | |
Inventory level | Sold out |
Expected return | 13, October 2023 |
Segments | high fibre |
Trend | Rising star |
Shipping weight | 0.88 kg |
Added to Zumub | 29, January 2016 |
Last updated | 28, September 2023 |
Very good and excellent nutritional values
2 out of 2 found this information useful.
Was this review helpful to you?Of the best on the market. It's quite tasty
0 out of 0 found this information useful.
Was this review helpful to you?Delicious bar.
0 out of 0 found this information useful.
Was this review helpful to you?I've already bought a number of products and of course I'm very satisfied with the protein bars. Thanks for that. George
0 out of 0 found this information useful.
Was this review helpful to you?One of the best bars on the market
0 out of 0 found this information useful.
Was this review helpful to you?Free or express shipping options available