+ 3.000.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe

Reflex Nexgen Pro is your all-in-one source of advanced nutrition to support your athletic lifestyle. Compared to the regular multivitamin formulas, Nexgen Pro provides your body with much higher doses of essential vitamins, chelated minerals, botanical extracts and antioxidants plus healthy probiotics to support outstanding health inside and out.
Besides higher dosages of Vitamins A, B, C, D and K and higher dosages of minerals, Nexgen Pro provides you with a collection of powerful antioxidants (such as Coenzyme Q10, Grapeseed, Green Tea, Lutein, Lycopene or Quercetin) to neutralize the free radicals.
Nexgen Pro also provides you with LactoSpore probiotics - for reinforcing the friendly bacteria colonies in your digestive tract, allowing you to enjoy excellent digestive function.
For a great finish, Nexgen Pro included Piperine, an ingredient that improves the overall absorption and utilization of the aforementioned nutrients, making the whole formula much more effective!
For professional daily nutritive support, choose a professional multivitamin. Choose Nexgen Pro – from the leading UK manufacturer, ISO-9001 certified, Reflex Nutrition.
| Reference | 3RFL2843 | |
| EAN | 5033579073521 | 5033579073521 |
| English Name | Nexgen Pro 90 caps | |
| Units sold last week | 12 | |
| Viewed last 48 hours | 13 | |
| Customers rating | | |
| Inventory level | Medium | |
| Cost per serving | 0.66 | |
| Shipping weight | 0.119 kg | |
| Added to Zumub | 23, July 2013 | |
| Last updated | 18, February 2026 |
| Best before | 07/2026 | |
| Serving Size | 3 capsules | |
| Number of Servings | 30 | |
| Per serving | % Daily Value | |
| Vitamin A | 800 26666.7 µg | 100% 3333% |
| Vitamin D3 | 50 1666.67 µg | 1000% 33333% |
| Vitamin K2-MK7 | 75 2500 μg | 100% 3333% |
| Vitamin C | 200 6666.67 mg | 250% 8333% |
| Thiamin | 20 666.67 mg | 1818% 60606% |
| Riboflavin | 20 666.67 mg | 1429% 47619% |
| Niacin | 20 666.67 mg | 125% 4167% |
| Vitamin B6 | 20 666.67 mg | 1429% 47619% |
| Folic Acid | 600 20000 µg | 300% 10000% |
| Vitamin B12 | 100 3333.33 µg | 4000% 133333% |
| Biotin | 150 5000 µg | 300% 10000% |
| Pantothenic Acid | 20 666.67 mg | 333% 11111% |
| Magnesium | 200 6666.67 mg | 53% 1778% |
| Zinc | 15 500 mg | 150% 5000% |
| Copper | 1000 33333.3 µg | 100% 3333% |
| Manganese | 1 33.33 mg | 50% 1667% |
| Selenium (SeleniumSeLECT) | 55 1833.33 μg | 100% 3333% |
| Chromium (µg) | 100 3333.33 µg | 250% 8333% |
| Boron | 2 66.67 mg | * |
| Choline | 20 666.67 mg | * |
| Inositol | 20 666.67 mg | * |
| Quercetin | 20 666.67 mg | * |
| Tocotrienols (DeltaGold) | 10 333.33 mg | * |
| Lutein Esters | 10 333.33 mg | * |
| Lycopene | 3 100 mg | * |
| Polyphenols | 90 3000 mg | * |
| Proanthocyanidins | 90 3000 mg | * |
| Coenzyme Q10 | 10 333.33 mg | * |
| Piperine (Bioperine®) | 5 166.67 mg | * |
| Bifidobacterium bifidum | 250000000 8333330000 CFU | * |
| Lactobacillus Acidophilus | 250000000 8333330000 CFU | * |
| Lactobacillus rhamnosus | 250000000 8333330000 CFU | * |
| Bacillus Coagulans (LactoSpore®) | 100000000 3333330000 Spores | * |
| Other Ingredients: In a two piece Gelatin , (Bovine Gelatin, Black Iron Oxide), Capsule:, USP Magnesium Citrate, Ascorbic Acid, Green Tea Extract (95% Polyphenols), Grapeseed Extract (95% Proanthocyanidins), L-Selenomethionine (Selenium SeLECT), Carriers (Microcrystalline Cellulose, Magnesium Stearate), L-Monomethionine, Lycopene (Lyc-O-Mato), Menaquinone-7 (MenaquineGold) derived from fermented defatted soy flour extract, Tocotrienols as Deltagold (35% total Tocotrienols of which 84-92% Delta-Tocotrienol, 8-16% Gamma-Tocotrienol) obtained from Annatto, Maltodextrin, Quercetin, Nicotinamide, Pyridoxine HCL, Riboflavin, Cholecalciferol, Calcium Pantothenate, Choline Bitartrate, Inositol, Thiamin Hydrochloride, Sodium Borate, Lutein as BiolutTM (Tagetes Erecta Flower (90% Lutein Esters of which 45% Trans Lutein)), Copper Aspartate, Coenzyme Q10, Lactospore probiotic (Bacillus coagulans), retinyl acetate - vit. A, Manganese Aspartate, Piperine (Bioperine®), Carrier (Silicon Dioxide), Chromium (Picolinate), Pteroyl-L-Glutamic Acid, D-Biotin, Methylcobalamin (Mecobalamin) | ||
| ALLERGEN INFORMATION: This product has been manufactured in a facility which is routinely tested for banned substances. | ||
Take one capsule three times daily with meals.
WARNINGS :Keep out of reach of children. Do not exceed recommended dosage. This product should not be used as a substitute for a varied and balanced diet & healthy lifestyle. This product is not intended for use by persons under 16 years of age. Store in a cool, dry place. BATCH/BEST BEFORE: Please see lot number and expiration date stamped on the packaging.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Disclaimer: The reviews provided in this page reflect the personal opinion of the corresponding user. Results may vary from individual to individual, depending on a range of factors, including gender and age.
06/19/2017
very good product,10/10
Was this review helpful to you?
10/09/2016
I was using this one on my training day's. I trust the company but if you are an active person you'll not notice the difference. In general it's good and worth the price.
Was this review helpful to you?
Sports Multivitamin - Vitality
90 capsules
No. 1 in Sports Nutrition and Functional Nutrition
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe