+ 3.000.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe

Biotech USA Arthro Forte is a food supplement developed to support the health of your bones and cartilage for an active and comfortable lifestyle experience.
Combined all together, the ingredients are intended to favor normal collagen formation for the maintenance of bones, blood vessels, and cartilage.
The supplement is suitable for both men and women willing to supplement their diet and keep leading an active lifestyle. Be sure to remember that no food supplement is a substitute for a varied diet. Feel free to try Biotech USA Arthro Forte to take extra care of your body.
| Reference | 9AAA9301 | |
| EAN | 5999076244751 (Tropical Fruits),5999076244768 (BlackCurrant) | 5999076244751 (Tropical Fruits),5999076244768 (BlackCurrant) |
| English Name | Arthro Forte 340g | |
| Customers rating | | |
| Inventory level | Medium | |
| Shipping weight | 0.475 kg | |
| Added to Zumub | 7, October 2022 | |
| Last updated | 15, May 2026 |
| Best before | 12/2026 | |
| Serving Size | 1 portion (17 g) | |
| Number of Servings | 20 | |
| Per serving | % Daily Value | |
| Nutritional Information is based on Tropical variant and may vary slightly for other flavours. | ||
| Energy (kj ) (kj ) (kj ) (kj ) (kj ) (kj ) (kj ) | 150 882.35 kj | 2% 10% |
| Energy (kcal) (kcal) (kcal) (kcal) (kcal) (kcal) | 35 205.88 kcal | 2% 10% |
| Fat (g) (g) (g) (g) (g) | 0 0 g | * |
| of which saturates (g) (g) | 0 0 g | * |
| Carbohydrates | 1.9 5.88 g | 1% 2% |
| of which sugars (g) (g) (g) (g) (g) (g) (g) (g) (g) | 0.49 0 g | 1% 0% |
| Protein (g) (g) (g) | 6 35.29 g | 12% 71% |
| Salt (g) (g) | 0.43 0 g | 7% 0% |
| Vitamins and Minerals | ||
| Vitamin C | 80 470.59 mg | 100% 588% |
| Calcium | 484 2847.06 mg | 61% 356% |
| Vitamin K2 | 37.5 217.65 µg | 50% 290% |
| Vitamin D3 | 2.5 11.76 µg | 50% 235% |
| Other active ingredients | ||
| Collagen | 5000 29411.8 mg | * |
| Glucosamine Sulphate | 1530 9000 mg | * |
| Chondroitin Sulphate | 1200 7058.82 mg | * |
| Methylsulfonylmethane (MSM) | 2000 11764.7 mg | * |
| Hydrolysed cartilage powder | 1000 5882.35 mg | * |
| of which collagen type II | 550 3235.29 mg | * |
| of which chondroitin sulphate | 120 705.88 mg | * |
| of which hyaluronic acid | 10 58.82 mg | * |
| eggshell membrane powder | 420 2470.59 mg | * |
| Hyaluronic acid | 60 352.94 mg | * |
| Harpagophytum procumbens root extract | 50 294.12 mg | * |
| of which harpagoside | 20 117.65 mg | * |
| Boswellia serrata gum-resin extract | 245 1441.18 mg | * |
| of which boswellic acid | 159 935.29 mg | * |
| Curcuma longa rhizome extract | 200 1176.47 mg | * |
| of which curcuminoid | 190 1117.65 mg | * |
| *Daily Value not established | ||
| Ingredients: Hydrolysed collagen, glucosamine sulphate KCl (from shellfish), MSM, Methylsulfonylmethane, Anti-Caking Agent (Silicium Dioxide), calcium salts of orthophosphoric acid, Chondroitin Sulphate, Citric Acid, ChondrActiv® hydrolyzed cartilage powder, Polydextrose, Harpagophytum procumbens root extract, eggshell membrane powder, Flavourings, Boswellia serrata gum-resin extract, Curcuma longa rhizome extract, Salt, L-ascorbic acid, Sweetener (Sucralose), Hyaluronic acid, K2VITAL® menaquinone, Vitamin D, Corn Starch, Gum Arabic, Silicon Dioxide, Sodium Ascorbate, Tocopherol, Cholecalciferol | ||
| ALLERGEN INFORMATION: Made in a plant that produces foods containing milk, eggs, gluten, soy, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulphur dioxide. | ||
Consume 1 serving (17 g = 3 heaped scoops = 2 heaped tablespoons) daily mixed with 350 ml water in a shaker. Consume 1 serving once daily. Do not exceed the recommended dosage.
WARNINGS :Keep out of the reach of children. The product does not replace a varied and balanced diet and a healthy lifestyle. Not recommended for pregnant or breastfeeding women, not for people with medical condition and/or taking medications.
BEST BEFORE (day/month/year): See in the white field (LOT/EXP) Store tightly closed in a cool, dry place. After opening do not remove the silica bag.
K2VITAL® is a Kappa Bioscience trademark, registered in the European Union.
Origin: EU
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Disclaimer: The reviews provided in this page reflect the personal opinion of the corresponding user. Results may vary from individual to individual, depending on a range of factors, including gender and age.
01/03/2025
Bom sabor, é pesado para uma refeiçao, tomar ao almoço de preferência, não diluiu rapidamente.
Good flavor, it's heavy for a meal, preferably at lunch, it doesn't dilute quickly.
Was this review helpful to you?
011/25/2022
Was this review helpful to you?
011/29/2024
É a primeira vez que tomo este suplemento, as melhorias são bastante residuais. Não sei se dará mais certo a médio longo prazo mas, não me convenceu . O gosto é simplesmente horrível!
This is the first time I have taken this supplement, the improvements are quite residual. I don't know if it will work better in the medium to long term, but I'm not convinced. The taste is simply horrible!
Was this review helpful to you?
0With hialuronic acid and type II collagen.
340 grams
The nutritional choice of elite athletes. Made accessible to everyone.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe