+ 2.500.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe
This French Fruit Spread by St. Dalfour features a cosy, mouthwatering traditional combination. Imagine it on a fresh flavorful bun or a crunchy toast or just as a spoonful to sweeten your tea time and hurry up to add this goodie to the cart.
Indulge this sweet spread and unleash your cooking genius to find more applications to this product. Pairs well with vanilla ice cream, brie and caramel.
Reference | 9AAA1109 | |
EAN | 810019370151 | 810019370151 |
English Name | Apple & Cinnamon 284 g | |
Viewed last 48 hours | 89 | |
Customers rating | | |
Inventory level | Medium | |
Rank | #3 in Jams | |
Shipping weight | 0.51 kg | |
Added to Zumub | 18, May 2020 | |
Last updated | 27, April 2025 |
Reference | 9AAA1110 | |
EAN | 084380957949 | 084380957949 |
English Name | Thick Cut Orange 284 g | |
Viewed last 48 hours | 89 | |
Customers rating | | |
Inventory level | Sold out | |
Expected return | No date | |
Rank | #1 in Jams | |
Shipping weight | 0.513 kg | |
Added to Zumub | 18, May 2020 | |
Last updated | 27, April 2025 |
Reference | 9AAA1115 | |
EAN | 084380957048 | 084380957048 |
English Name | Black Cherry 284 g | |
Viewed last 48 hours | 89 | |
Customers rating | | |
Rank | #2 in Jams | |
Shipping weight | 0.511 kg | |
Added to Zumub | 18, May 2020 | |
Last updated | 27, April 2025 |
Reference | 9AAA1117 | |
EAN | 084380957444 | 084380957444 |
English Name | Strawberry 284 g | |
Viewed last 48 hours | 89 | |
Customers rating | | |
Rank | #4 in Jams | |
Shipping weight | 0.507 kg | |
Added to Zumub | 18, May 2020 | |
Last updated | 27, April 2025 |
Best before | 09/202603/202709/2025Not available | |
Serving Size | 1 vial (100 g)1 vial (100 g)1 vial (100 g)1 vial (100 g) | |
Number of Servings | 1111 |
Per serving | % Daily Value | |
Energy | 881 881 kj | 10% 10% |
Energy | 208 208 kcal | 10% 10% |
Fat more than | 0.3 0.3 g | * |
of which saturates more than | 0.01 0.01 g | * |
Carbohydrate | 50 50 g | * |
of which sugars | 50 50 g | 56% 56% |
Fibre | 1.4 1.4 g | * |
Protein more than | 0.5 0.5 g | * |
Salt | 0.05 0.05 g | 1% 1% |
*Daily Value not established | ||
Ingredients: Apples (51%), Unsweetened Fruit Juice Concentrates (Grape, Date, Pineapple), Gelling Agent Fruit Pectin, Lemon Juice, Cinnamon |
Per serving | % Daily Value | |
Energy | 963 963 kj | 11% 11% |
Energy | 227 227 kcal | 11% 11% |
Protein | 0.4 0 g | 1% 0% |
Carbohydrate | 56 56 g | * |
of which sugars | 56 56 g | 62% 62% |
of which starch | 0 0 g | * |
Fat | 0.1 0 g | * |
of which saturates | 0 0 g | * |
Fibre | 1.9 1 g | * |
Sodium less than | 0.1 0 g | * |
*Daily Value not established | ||
Orange (50%), Unsweetened Fruit Juice Concentrates (Grape, Date, Pineapple), Gelling Agent Fruit Pectin, Lemon Juice |
Per serving | % Daily Value | |
Energy | 963 963 kj | 11% 11% |
Energy | 227 227 kcal | 11% 11% |
Protein | 0.4 0.4 g | 1% 1% |
Carbohydrate | 56 56 g | * |
of which sugars | 56 56 g | 62% 62% |
of which starch | 0 0 g | * |
Fat | 0.1 0.1 g | * |
of which saturates | 0 0 g | * |
Fibre | 2.1 2.1 g | * |
Sodium less than | 0.1 0.1 g | * |
*Daily Value not established | ||
Strawberries (50%), Unsweetened Fruit Juice Concentrate (grape, date, pineapple), Lemon Juice, Gelling Agent Fruit Pectin |
Per serving | % Daily Value | |
Energy | 929 929 kj | 11% 11% |
Energy | 219 219 kcal | 11% 11% |
Protein | 0.7 0.7 g | 1% 1% |
Carbohydrate | 56 56 g | * |
of which sugars | 56 56 g | 62% 62% |
of which starch | 0 0 g | * |
Fat | 0.3 0.3 g | * |
of which saturates | 0 0 g | * |
Fibre | 1.2 1 g | * |
Sodium less than | 0.1 0.1 g | * |
*Daily Value not established | ||
Black cherries (50%), Unsweetened Fruit Juice Concentrate (grape, date, pineapple), Lemon Juice, Gelling Agent Fruit Pectin |
Refrigerate after opening & consume within 3 months.
WARNINGS :Store in a cool and dry place, away from direct sunlight. BATCH/BEST BEFORE: Please see lot number and expiration date stamped on the packaging.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Disclaimer: The reviews provided in this page reflect the personal opinion of the corresponding user. Results may vary from individual to individual, depending on a range of factors, including gender and age.
06/23/2020
First time I ate this jam was in Thailand. I was looking for something similar in Europe - a very good compromise! It was shipped from Portugal to Belgium and I ordered the whole stock. Hopefully it will be back in stock in a few months time! :)
Was this review helpful to you?
Fruit Spread. All Natural Ingredients.
284 g (Apple & Cinnamon)
284 g (Strawberry)
284 g (Black Cherry)
284 g (Thick Cut Orange)
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe