Zumub Probiotic features different types of ‘good’ bacteria - mostly bifidobacterium and lactobacillus – the most common. Mixed in specially calculated proportions they are aimed at supporting proper digestive and intestinal function, which conditions the well-being of the whole organism.
As scary as the word bacteria may see, the truth is that there are good and bad bacteria.
In Zumub Probiotic you will only find those that do you good.
The capsules don’t contain any synthetically modified substances. The strains of live bacteria – 9 in total - are actually ‘native’ to the gut flora. So, when they enter the stomach, they just do what they were intended to by nature itself.
We can consider them “inclusive” as they can adapt to the needs of different types of people of different ages.
All together these benefits mean much more than a pleased tummy - they create favourable conditions for vitality. Care about your wellness - with Zumub Probiotic it’s easy, efficient, and affordable.
Reference | 3ZUM9507 |
EAN | 5600985804201 |
English Name | Probiotic 30 capsules |
Viewed last 48 hours | 146 |
Customers rating | |
Inventory level | Sold out |
Expected return | No date |
Segments | probiotic |
Trend | Rising star |
Rank | #4 in Probiotics and Prebiotics |
Cost per serving | 0.41 |
Price | 30% cheaper than the average in Probiotics and Prebiotics |
Shipping weight | 0.052 kg |
Added to Zumub | 5, July 2019 |
Last updated | 24, September 2023 |
Reference | 3ZUM9593 |
EAN | 5600985804966 |
English Name | Probiotic 60 capsules |
Units sold last week | 41 |
Viewed last 48 hours | 146 |
Customers rating | |
Inventory level | Low |
Segments | probiotic |
Rank | #1 in Probiotics and Prebiotics |
Cost per serving | 0.29 |
Price | 50% cheaper than the average in Probiotics and Prebiotics |
Shipping weight | 0.1 kg |
Added to Zumub | 9, September 2019 |
Last updated | 24, September 2023 |
Reference | 3ZUM9594 |
EAN | 5600985805901 |
English Name | Probiotic 120 capsules |
Units sold last week | 74 |
Viewed last 48 hours | 146 |
Customers rating | |
Inventory level | Medium |
Segments | probiotic |
Trend | Rising star |
Rank | #2 in Probiotics and Prebiotics |
Cost per serving | 0.25 |
Shipping weight | 0.2 kg |
Added to Zumub | 9, September 2019 |
Last updated | 24, September 2023 |
It helps a lot with my digestion. I bought again 2 times and will buy more.
0 out of 0 found this information useful.
Was this review helpful to you?Free or express shipping options available