+ 2.500.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe
Zumub Pear Chips is a healthy snack with lots of potential - both for your wellbeing and the diversity of your diet.
Zumub Pear Chips will be just right to satisfy your hunger on the go as well as to add more fun to your dishes. Make them part of your yogurt, muesli or salad, use them when cooking pastry or infuse with hot water to get a flavourful beverage.
Reference | 5ZUM9723 | |
EAN | 5600985805789 | 5600985805789 |
English Name | Pear Chips 50g | |
Viewed last 48 hours | 16 | |
Customers rating |
|
|
Rank | #5 in Dehydrated Fruit | |
Shipping weight | 0.055 kg | |
Added to Zumub | 12, March 2020 | |
Last updated | 13, June 2025 |
Reference | 5ZUM9724 | |
EAN | 5600985805796 | 5600985805796 |
English Name | Pear Chips 125g | |
Viewed last 48 hours | 16 | |
Customers rating |
|
|
Inventory level | Medium | |
Shipping weight | 0.13 kg | |
Added to Zumub | 12, March 2020 | |
Last updated | 13, June 2025 |
Reference | 5ZUM9725 | |
EAN | 5600985805802 | 5600985805802 |
English Name | Pear Chips 250g | |
Viewed last 48 hours | 16 | |
Customers rating |
|
|
Inventory level | Medium | |
Shipping weight | 0.255 kg | |
Added to Zumub | 12, March 2020 | |
Last updated | 13, June 2025 |
Reference | 5ZUM9737 | |
EAN | 5600985805819 | 5600985805819 |
English Name | Pear Chips 500g | |
Viewed last 48 hours | 16 | |
Customers rating |
|
|
Inventory level | Sold out | |
Expected return | No date | |
Shipping weight | 0.51 kg | |
Added to Zumub | 13, March 2020 | |
Last updated | 13, June 2025 |
Best before | 02/202602/202603/2026Not available | |
Serving Size | 1 portion (100 g)1 portion (100 g)1 portion (100 g)1 portion (100 g) | |
Number of Servings | 0125 |
Per serving | % Daily Value | |
Nutritional information per 100g: | ||
Energy | 1490 1490 kj | 18% 18% |
Calories | 353 353 kcal | 18% 18% |
Fat | 0.49 0 g | 1% 0% |
of which saturated | 0.09 0 g | 1% 0% |
Carbohydrates | 77 77 g | 30% 30% |
of which sugars | 70 70 g | 78% 78% |
Protein | 1.6 1 g | 3% 2% |
Fiber | 19 19 g | * |
Salt | 0.11 0 g | 2% 0% |
Vitamin E | 2.1 2.1 mg α-TE | 18% 18% |
*Daily Value not established | ||
Ingredients: 100 % Dehydrated pear | ||
ALLERGEN INFORMATION: May contain traces of sesame, peanuts, nuts, gluten, soy, milk, and sulfites. |
Do not use in case of hypersensitivity or allergy to any of the constituents. Not recommended for young children due to the risk of choking. Store in a cool, dry place. Please Recycle.
Batch / Best before: See packaging.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Product packaging may vary due to rebranding.
50g
125g
250g
500g
Either you like it, or we’ll give you the money back! Learn more.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe