+ 3.000.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe

Feeling ultra-thirsty during a hot, summer day? Quench your thirst with an ice cold glass of Bolero Ice Tea!
Bolero Ice Tea lets you mix up a refreshing serving of ice tea in an easy-to-carry sachet. This ice tea mix features black tea that is free from artificial colors, flavorings, preservatives, and added sugars. All you need to do is pour the contents of the sachet in 1.5 liters of water and enjoy delicious ice tea unlike anything you've ever tried before!
Bolero Ice Tea does not contain any calories and is a great source of vitamin C, which delays the onset of aging and strengthens your immune system at the same time.
Beat the heat and unwind with a cold glass of Bolero Ice Tea!
View more| Reference | 4BOL6994 | |
| EAN | 3800048203084 (Passion Fruit),3800048203312 (Lemon),3800048203329 (Peach) | 3800048203084 (Passion Fruit),3800048203312 (Lemon),3800048203329 (Peach) |
| English Name | Bolero Ice Tea 24x8g | |
| Customers rating | | |
| Inventory level | Sold out | |
| Expected return | 31, July 2026 | |
| Segments | Gluten free | |
| Trend | Rising star | |
| Cost per serving | 0.34 | |
| Shipping weight | 0.28 kg | |
| Added to Zumub | 15, November 2016 | |
| Last updated | 17, July 2026 |
| Reference | 4BOL6997 | |
| EAN | 3800048226342 (Passion Fruit),3800048226304 (Lemon),3800048226328 (Peach) | 3800048226342 (Passion Fruit),3800048226304 (Lemon),3800048226328 (Peach) |
| English Name | Bolero Ice Tea 12x8g | |
| Customers rating | | |
| Inventory level | Sold out | |
| Expected return | 31, July 2026 | |
| Cost per serving | 0.35 | |
| Shipping weight | 0.19 kg | |
| Added to Zumub | 16, November 2016 | |
| Last updated | 17, July 2026 |
| Per 8 g | % Daily Value | |
| Nutrition Information per 100ml when dissolved in water, Nutrition facts for Peach Ice Tea flavor. Other flavors may vary. | ||
| Energy | 5 kj | * |
| Energy | 1 kcal | * |
| Fat | 0 g | * |
| of which saturates | 0 g | * |
| Carbohydrates | 0 g | * |
| of which sugars | 0 g | * |
| Protein | 0 g | * |
| Salt (g) | 0 g | * |
| Vitamin C | 6 mg | 8% |
| *Daily Value not established | ||
| Ingredients: Citric Acid, Black Tea Extract, Inulin Fibre, Flavourings, Sweeteners: Acesulfame K, Sucralose, steviol glycosides, Natural Flavourings, Acidity Regulator: Sodium citrate, Anti-Caking Agent (Calcium Phosphate), THICKENERS: GUAR GUM, GUM ACACIA, L-ascorbic acid (vitamin C) | ||
| ALLERGEN INFORMATION: Gluten free | ||
Dissolve contents in 1,5 l / 50.7 fl oz of water.
WARNINGS :Store in a cool dry place away from direct sunlight.
Disclaimer: The reviews provided in this page reflect the personal opinion of the corresponding user. Results may vary from individual to individual, depending on a range of factors, including gender and age.
04/24/2025
Preço baixo, muito sabor e boa composição. Recomendo
Low price, great flavor and good composition. I recommend it.
Was this review helpful to you?
108/11/2024
Was this review helpful to you?
106/22/2020
Was this review helpful to you?
106/11/2026
Was this review helpful to you?
004/16/2026
Was this review helpful to you?
012x8g
24x8g
The nutritional choice of elite athletes. Made accessible to everyone.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe