+ 3.000.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe

Staying hydrated all day is extremely important, especially for active people. If you are looking to spice up your water with natural fruity goodness, just mix up a refreshing serving of Bolero Drinks!
Bolero Drinks is made available in convenient sachets that you can take anywhere you go. This powdered mix drink is an excellent way of maximizing your water intake throughout the day, ensuring that your body stays fully hydrated. Bolero Drinks can be mixed with tap, soda, or sparkling water – either way, it will taste absolutely fantastic!
The best thing about Bolero Drinks is that it does not contain any added sugars, flavorings, preservatives, or colourings!
Choose from a variety of fruity flavors that will tease and excite your taste buds – it's that good! Try Bolero Drinks today, at its best price only from Zumub!
View more| Reference | 4BOL6993 | |
| EAN | 3800048200106 (Orange),3800048200250 (Blackcurrant),3800048200403 (Pineapple),3800048227233 (Lemonade),3800048203688 (Exotic Fruit),3800048203916 (Watermelon),3800048223198 (Passion Fruit),3800048200076 (Lemon),3800048200878 (Banana Strawberry),3800048223815 (Lime),3800048200083 (Raspberry),3800048200243 (Cherry),3800048200175 (Apple),3800048203794 (Almond),3800048200120 (Peach),3800048203824 (Mango),3800048223075 (Kiwi),3800048223297 (Coconut),3800048200410 (Pear),3800048200267 (Wild Fruits),3800048227431 (Piña Colada),3800048201424 (Mandarin Orange),3800048223044 (Pomegranate),3800048203855 (Cherry Kola),3800048200380 (Honey Melon),3800048200168 (Kola),3800048200144 (Multivit),3800048201417 (Red Grape),3800048223310 (Red Orange) | 3800048200106 (Orange),3800048200250 (Blackcurrant),3800048200403 (Pineapple),3800048227233 (Lemonade),3800048203688 (Exotic Fruit),3800048203916 (Watermelon),3800048223198 (Passion Fruit),3800048200076 (Lemon),3800048200878 (Banana Strawberry),3800048223815 (Lime),3800048200083 (Raspberry),3800048200243 (Cherry),3800048200175 (Apple),3800048203794 (Almond),3800048200120 (Peach),3800048203824 (Mango),3800048223075 (Kiwi),3800048223297 (Coconut),3800048200410 (Pear),3800048200267 (Wild Fruits),3800048227431 (Piña Colada),3800048201424 (Mandarin Orange),3800048223044 (Pomegranate),3800048203855 (Cherry Kola),3800048200380 (Honey Melon),3800048200168 (Kola),3800048200144 (Multivit),3800048201417 (Red Grape),3800048223310 (Red Orange) |
| English Name | Bolero Drinks 24x9g | |
| Units sold last week | 16 | |
| Customers rating | | |
| Inventory level | Sold out | |
| Expected return | 31, July 2026 | |
| Segments | Gluten free, Best Sellers | |
| Trend | Rising star | |
| Rank | #8 in Drinks, Juices and Concentrates | |
| Cost per serving | 0.36 | |
| Shipping weight | 0.3 kg | |
| Added to Zumub | 15, November 2016 | |
| Last updated | 14, July 2026 |
| Reference | 4BOL6996 | |
| EAN | 3800048226021 (Strawberry),3800048225864 (Orange),3800048225567 (Blackcurrant),3800048225963 (Pineapple),3800048227219 (Lemonade),3800048225642 (Exotic Fruit),3800048226069 (Watermelon),3800048225901 (Passion Fruit),3800048225789 (Lemon),3800048225529 (Banana Strawberry),3800048226564 (Lime),3800048225987 (Raspberry),3800048226601 (Plum),3800048226182 (Cherry),3800048226120 (Apple),3800048225505 (Almond),3800048225925 (Peach),3800048226144 (Mango),3800048225765 (Kiwi),3800048225581 (Blueberry),3800048226243 (Coconut),3800048225949 (Pear),3800048225666 (Wild Fruits),3800048227417 (Piña Colada),3800048225826 (Mandarin Orange),3800048226106 (Pomegranate),3800048225604 (Cherry Kola),3800048226427 (Dragon fruit),3800048226465 (Elderflower),3800048226168 (Honey Melon),3800048225628 (Kola),3800048225840 (Multivit),3800048226007 (Red Grape),3800048226267 (Red Orange),3800048225543 (Berry Blend),3800048226816 (Carrot Orange) | 3800048226021 (Strawberry),3800048225864 (Orange),3800048225567 (Blackcurrant),3800048225963 (Pineapple),3800048227219 (Lemonade),3800048225642 (Exotic Fruit),3800048226069 (Watermelon),3800048225901 (Passion Fruit),3800048225789 (Lemon),3800048225529 (Banana Strawberry),3800048226564 (Lime),3800048225987 (Raspberry),3800048226601 (Plum),3800048226182 (Cherry),3800048226120 (Apple),3800048225505 (Almond),3800048225925 (Peach),3800048226144 (Mango),3800048225765 (Kiwi),3800048225581 (Blueberry),3800048226243 (Coconut),3800048225949 (Pear),3800048225666 (Wild Fruits),3800048227417 (Piña Colada),3800048225826 (Mandarin Orange),3800048226106 (Pomegranate),3800048225604 (Cherry Kola),3800048226427 (Dragon fruit),3800048226465 (Elderflower),3800048226168 (Honey Melon),3800048225628 (Kola),3800048225840 (Multivit),3800048226007 (Red Grape),3800048226267 (Red Orange),3800048225543 (Berry Blend),3800048226816 (Carrot Orange) |
| English Name | Bolero Drinks 12x9g | |
| Customers rating | | |
| Inventory level | Sold out | |
| Expected return | 31, July 2026 | |
| Segments | Best Sellers | |
| Rank | #6 in Drinks, Juices and Concentrates | |
| Cost per serving | 0.36 | |
| Shipping weight | 0.2 kg | |
| Added to Zumub | 16, November 2016 | |
| Last updated | 14, July 2026 |
| Per 9 g | % Daily Value | |
| Nutrition Information per 100ml when dissolved in water, Nutrition facts for Açai Berry flavor. Other flavors may vary. | ||
| Energy | 2 kcal | * |
| Energy | 8 kj | * |
| Fat | 0 g | * |
| of which saturates | 0 g | * |
| Carbohydrates | 0 g | * |
| of which sugars | 0 g | * |
| Protein | 0 g | * |
| Salt (g) | 0 g | * |
| Vitamin C | 6 mg | 8% |
| *Daily Value not established | ||
| Ingredients: Citric Acid, Malic Acid, Inulin Fibre, Flavourings, Sweeteners: Acesulfame K, Sucralose, steviol glycosides, Natural Flavourings, Acidity Regulator: Sodium citrate, Anti-Caking Agent (Calcium Phosphate), THICKENERS: GUAR GUM, GUM ACACIA, Guar Gum, Gum Acacia, L-ascorbic acid (vitamin C), Colouring concentrate from carrot | ||
| ALLERGEN INFORMATION: Gluten free | ||
Dissolve contents in 1,5 l / 50.7 fl oz of water.
WARNINGS :Store in a cool dry place away from direct sunlight.
Disclaimer: The reviews provided in this page reflect the personal opinion of the corresponding user. Results may vary from individual to individual, depending on a range of factors, including gender and age.
02/07/2025
What a fantastic product. I use it for everyday drink for all the family, have about 20 flavours that I mix and match in a 5L water container
Was this review helpful to you?
12/28/2016
Fantastic alternative for diabetics and tastes amazing. Cheapest place I've found to buy these sachets
Was this review helpful to you?
12x9g
24x9g
The nutritional choice of elite athletes. Made accessible to everyone.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe