Powerbar Ride Energy Bar is specially created for sports-oriented people like you who need a delicious and nutritious source of energy during exercise. This energy bar provides an effective blend of well chosen proteins and fast-digesting carbs to supply your body with a quick boost of energy whenever you feel like you are running out of fuel.
Ride Energy Bar is packed with 10.5g of protein which will help you meet your daily protein requirements. These proteins keep your muscles protected from excessive breakdown during exercise, and will also give your tummy a nice feeling of satisfaction.
Every bar also contains 25.5g of carbs which will quickly replenish your depleted energy reserves, and serve as a readily accessible source of fuel for your daily activities.
Ride Energy Bar is also fortified with 94mg of Magnesium, a very important mineral for athletes as it regulates muscle contractions and relaxation.
Every mouthful of Ride Energy Bar gives you a delicious explosion of crunchy peanuts plus peanut butter – healthy and lip-smacking goodness in every bite!
The next time you feel the need for a quick energy boost, get it from a delicious and nutritious source – Powerbar Ride Energy Bar!
View moreReference | 1POW3982 |
EAN | 4029679365025 (Chocolate Caramel),4029679365018 (Peanut Caramel),4029679672444 (Coco Hazelnut-Caramel) |
English Name | Ride Energy Bar 55g |
Units sold last week | 30 |
Viewed last 48 hours | 126 |
Customers rating | |
Segments | best sellers, high protein, high fibre |
Shipping weight | 0.057 kg |
Added to Zumub | 6, November 2014 |
Last updated | 3, December 2023 |
Reference | 1POW3983 |
EAN | 4029679365223 (Chocolate Caramel),4029679365223 (Chocolate Caramel),4029679365216 (Peanut Caramel),4029679672451 (Coco Hazelnut-Caramel) |
English Name | Ride Energy Bar 18 x 55g |
Units sold last week | 23 |
Viewed last 48 hours | 126 |
Customers rating | |
Segments | high fibre |
Price | 9% cheaper than the average in Energy Bars |
Shipping weight | 1.12 kg |
Added to Zumub | 6, November 2014 |
Last updated | 3, December 2023 |
Reference | 24911-1POW3982 |
EAN | 4029679365025 (Chocolate Caramel),4029679365018 (Peanut Caramel) |
English Name | PowerBar Ride Energy Bar 55g - Opportunity |
Viewed last 48 hours | 127 |
Customers rating | |
Rank | #6 in Energy Bars |
Shipping weight | 0.057 kg |
Added to Zumub | 28, September 2023 |
Last updated | 3, December 2023 |
Reference | 24912-1POW3983 |
English Name | PowerBar Ride Energy Bar 18 x 55g - Opportunity |
Viewed last 48 hours | 127 |
Customers rating | |
Inventory level | Medium |
Price | 9% cheaper than the average in Energy Bars |
Shipping weight | 1.12 kg |
Added to Zumub | 28, September 2023 |
Last updated | 3, December 2023 |
Reference | 25087-1POW3982 |
EAN | 4029679672444 (Coco Hazelnut-Caramel) |
English Name | PowerBar Ride Energy Bar 55g - Opportunity |
Viewed last 48 hours | 127 |
Customers rating | |
Inventory level | Medium |
Shipping weight | 0.057 kg |
Added to Zumub | 7, November 2023 |
Last updated | 3, December 2023 |
The bars that everyone will like! Wonderful flavors, at an incredibly cheap price! I strongly recommend it!
2 out of 2 found this information useful.
Was this review helpful to you?Years pass and they follow me year after year!
1 out of 1 found this information useful.
Was this review helpful to you?They give strength and energy when there is wear and tear during physical activity!
1 out of 1 found this information useful.
Was this review helpful to you?The bars that everyone should try! Delicious and energetic!
1 out of 1 found this information useful.
Was this review helpful to you?These bars are so good, excellent I recommend and serious site
0 out of 0 found this information useful.
Was this review helpful to you?Free or express shipping options available