+ 3.000.000 orders delivered
Free or express shipping options available
11.000+ comments on Google
10.000+ products available
The biggest supplements catalog in Europe

For elite bodybuilders and athletes like you, timing your protein intake can work wonders for your physique. If you are looking for a complete protein source that will keep your muscles nourished for extended periods of time, the answer is none other than Zumub Casein!
Casein is a complete protein source, which means that it boasts of all the Essential Amino Acids (EAAs), including Branched Chain Amino Acids (BCAAs) that are used for building, repairing, and protecting lean muscle tissue. Unlike whey protein that digests quickly, Casein is known for its slow-absorbing properties – making it just the right protein shake to consume in-between your meals or right before you head to bed at night!
As soon as casein enters your digestive tract, it forms into a gel-like substance that gets digested at a slow rate – creating a steady supply of amino acids for your muscles. This is why it is a good idea to consume casein for those times when you won't have access to a full meal for many hours.
Zumub knows how important it is to consume the right amount of protein, so Zumub offers you the best without saving on quality at a competitive price - almost 22g of protein per serving, with less than 2g of sugar and fat.
With Zumub Casein working for you, you can expect to wake up each day with stronger, harder, and more powerful muscles!
Experience ultimate muscle-building support that lasts for many hours at a time... try Zumub Casein today!
This product does not include scoop
| Reference | 1ZUM9039 | |
| EAN | 5600985800692 (Strawberry),5600985800661 (Vanilla),5600985800630 (Chocolate) | 5600985800692 (Strawberry),5600985800661 (Vanilla),5600985800630 (Chocolate) |
| English Name | Casein 500g | |
| Units sold last week | 38 | |
| Viewed last 48 hours | 450 | |
| Customers rating | | |
| Segments | High protein | |
| Cost per serving | 0.97 | |
| Shipping weight | 0.51 kg | |
| Added to Zumub | 14, September 2018 | |
| Last updated | 12, December 2025 |
| Reference | 1ZUM9040 | |
| EAN | 5600985800685 (Strawberry),5600985800678 (Vanilla),5600985800647 (Chocolate) | 5600985800685 (Strawberry),5600985800678 (Vanilla),5600985800647 (Chocolate) |
| English Name | Casein 1kg | |
| Units sold last week | 48 | |
| Viewed last 48 hours | 450 | |
| Customers rating | | |
| Segments | Best Sellers, High protein | |
| Rank | #1 in Casein | |
| Cost per serving | 1.08 | |
| Price | 7% cheaper than the average in Casein | |
| Shipping weight | 1.025 kg | |
| Added to Zumub | 14, September 2018 | |
| Last updated | 12, December 2025 |
| Reference | 1ZUM9041 | |
| EAN | 5600985803464 (Strawberry),5600985803471 (Vanilla),5600985803488 (Chocolate) | 5600985803464 (Strawberry),5600985803471 (Vanilla),5600985803488 (Chocolate) |
| English Name | Casein 2kg | |
| Units sold last week | 56 | |
| Viewed last 48 hours | 451 | |
| Customers rating | | |
| Segments | Best Sellers, High protein | |
| Rank | #2 in Casein | |
| Cost per serving | 0.68 | |
| Price | 18% cheaper than the average in Casein | |
| Shipping weight | 2.1 kg | |
| Added to Zumub | 14, September 2018 | |
| Last updated | 12, December 2025 |
| Reference | 1ZUM9089 | |
| EAN | 5600985800982 | 5600985800982 |
| English Name | Casein Unflavoured 500g | |
| Viewed last 48 hours | 450 | |
| Customers rating | | |
| Inventory level | Medium | |
| Segments | High protein | |
| Cost per serving | 0.97 | |
| Shipping weight | 0.51 kg | |
| Added to Zumub | 25, October 2018 | |
| Last updated | 12, December 2025 |
| Reference | 1ZUM9088 | |
| EAN | 5600985800975 | 5600985800975 |
| English Name | Casein Unflavoured 1kg | |
| Units sold last week | 33 | |
| Viewed last 48 hours | 450 | |
| Customers rating | | |
| Segments | High protein | |
| Rank | #3 in Casein | |
| Cost per serving | 0.76 | |
| Price | 7% cheaper than the average in Casein | |
| Shipping weight | 1.025 kg | |
| Added to Zumub | 25, October 2018 | |
| Last updated | 12, December 2025 |
| Best before | 03/202711/202710/202708/202710/2027 | |
| Serving Size | 1 portion (30 g)1 portion (30 g)1 portion (30 g)1 portion (30 g)1 portion (30 g) | |
| Number of Servings | 1616333366 | |
| Per serving | % Daily Value | |
| Nutritional values are based on Strawberry flavor. For other flavors, nutritional values may vary slightly. | ||
| Energy | 461 1536.67 kj | 5% 18% |
| Energy | 109 363.33 kcal | 5% 18% |
| Fat | 0.8 0 g | 1% 0% |
| of which saturated | 0.5 0 g | 3% 0% |
| Carbohydrates | 1.8 3.33 g | 1% 1% |
| of which sugars | 1.5 3.33 g | 2% 4% |
| Protein | 23 76.67 g | 46% 153% |
| Fibre | 0.49 1.63 g | * |
| Salt | 0.64 0 g | 11% 0% |
| Calcium | 595 1983.33 mg | 74% 248% |
| Phosphorus | 354 1180 mg | 50% 167% |
| Magnesium | 30 100 mg | 8% 27% |
| Amino Acid Profile Per 100 g, , Essential Amino Acids (EAAs) | ||
| Isoleucine | 4.16 13.33 g | * |
| Leucine | 7.74 23.33 g | * |
| Valine | 5.05 16.67 g | * |
| Lysine | 6.6 20 g | * |
| Methionine | 0.26 0 g | * |
| Phenylalanine | 3.72 10 g | * |
| Threonine | 3.79 10 g | * |
| Tryptophan | 1.06 3.33 g | * |
| Histidine | 2.13 6.67 g | * |
| Conditionally Essential Amino Acids (CAAs) | ||
| Cysteine | 0.54 0 g | * |
| Glycine | 1.45 3.33 g | * |
| Proline | 7.74 23.33 g | * |
| Tyrosine | 3.8 10 g | * |
| Arginine | 2.7 6.67 g | * |
| Nonessential Amino Acids (NAAs) | ||
| Alanine | 2.73 6.67 g | * |
| Aspartic Acid | 6.2 20 g | * |
| Glutamic acid | 16.62 53.33 g | * |
| Serine | 4.41 13.33 g | * |
| Ingredients: 80 % Micellar Casein - concentrated micellar protein powder (Contains milk), Whey protein [Ultrafiltered whey protein concentrate, contains emulsifier: Sunflower lecithin (E 322)], Strawberry Flavouring, Thickener (Xanthan Gum), emulsifier (soya lecithin), Salt, Colour (beetroot concentrate), Sweeteners (Sucralose, Acesulfame K) | ||
| ALLERGEN INFORMATION: May contain traces of gluten, nuts, eggs and peanuts. | ||
Add 30g of the product to 300ml of water, milk or another drink of your choice and shake well. Avoid dissolving in very cold water to ensure more effective dissolving. Take 1 dose, 1 to 2 times a day.
WARNINGS :Contains sweeteners. This product should not be used as a substitute for a varied and balanced diet & healthy lifestyle. Do not use in case of hypersensitivity or allergy to any of the constituents. Store in a cool, dry place.
Batch / Best before: See packaging.
Attention: It is advisable to consult a doctor or nutritionist if you are unsure about the consumption of this product.
Good morning, yes, this Casein contains lactose, which is not recommended for intolerant people as it is slowly absorbed.
(Show original)Bom dia, sim, esta Caseína contém lactose, não sendo aconselhável a intolerantes visto ser de absorção lenta.
(Show translation)This is micellar casein.
Product packaging may vary due to rebranding.
500g Unflavoured
500g
1kg Unflavoured
1kg
2kg
The nutritional choice of elite athletes. Made accessible to everyone.
Free or express shipping options available
11.000+ comments on Google
The biggest supplements catalog in Europe