When choosing a protein shake for your training, flavor is an important factor to consider. If you have grown tired of drinking dull-tasting protein shakes every day, BSN presents the final solution that will simply blow you away with its rich taste and texture... prepare your taste buds for a gourmet protein shake experience and start taking BSN Syntha 6 Edge!
BSN Syntha 6 is loaded with six different protein sources, which features both slow- and fast-digesting proteins that will ensure round-the-clock amino acid delivery to your muscles. Each creamy serving provides you with 24 grams of its Protein Blend that consists of:
All the protein sources used in Syntha 6 Edge are complete proteins. This means that they contain all the EAAs (Essential Amino Acids) and BCAAs (Branched Chain Amino Acids) that are required for building, repairing, and maintaining lean muscle mass.
With its balanced mix of fast- and slow-digesting proteins, Syntha 6 Edge is perfect to be consumed early in the morning, in-between meals, or right before heading to bed!
Syntha 6 Edge is already a household name in the protein shake category due to its unbeatable taste and texture. Each serving will remind you of your favorite milkshake – rich, creamy, milky, and overflowing with taste!
Don't play the guessing game when it comes to picking the right protein shake... if you are looking for luxurious taste, amazing texture, and rich protein content, BSN Syntha 6 has it all!
Reference | 1BSN5307 |
EAN | 5060245607025 (Strawberry),5060245607070 (Vanilla),5060245606974 (Chocolate),5060245607278 (Cookies & Cream),5060245607117 (Chocolate Peanut Butter) |
English Name | Syntha 6 Edge 380g |
Viewed last 48 hours | 50 |
Customers rating | |
Inventory level | Low |
Segments | high protein |
Shipping weight | 0.4392 kg |
Added to Zumub | 21, June 2015 |
Last updated | 22, January 2021 |
Reference | 1BSN5308 |
EAN | 5060245607001 (Strawberry),5060245607056 (Vanilla),5060245606950 (Chocolate) |
English Name | Syntha 6 Edge 780g |
Viewed last 48 hours | 50 |
Customers rating | |
Inventory level | Sold out |
Expected return | No date |
Segments | high protein |
Trend | Rising star |
Price | 4% cheaper than the average in Advanced Formulas |
Shipping weight | 0.964 kg |
Added to Zumub | 21, June 2015 |
Last updated | 22, January 2021 |
Reference | 1BSN5309 |
EAN | 5060245607018 (Strawberry),5060245607063 (Vanilla),5060245606967 (Chocolate),5060245607261 (Cookies & Cream),5060245607148 (Caramel),5060245607100 (Peanut butter) |
English Name | Syntha 6 Edge 1.78kg |
Viewed last 48 hours | 56 |
Customers rating | |
Inventory level | Low |
Segments | high protein |
Price | 26% cheaper than the average in Advanced Formulas |
Shipping weight | 2.27 kg |
Added to Zumub | 21, June 2015 |
Last updated | 22, January 2021 |
Reference | 13819-1BSN5307 |
EAN | 5060245607278 (Cookies & Cream),5060245607117 (Chocolate Peanut Butter) |
English Name | BSN Syntha 6 Edge 380g - Opportunity |
Viewed last 48 hours | 56 |
Customers rating | |
Inventory level | Low |
Shipping weight | 0.4392 kg |
Added to Zumub | 8, January 2021 |
Last updated | 22, January 2021 |
Impressive mix, the best I have tried, I find it so good that I will take it before the end of my pot in another flavor like chocolate, I am a follower of the vanilla taste and there it is just saying that it is the best!!!
0 out of 0 found this information useful.
Was this review helpful to you?the top of the prot! extra taste it is mix perfectly it is quality in addition to an extra price! thanks zumbu!
0 out of 0 found this information useful.
Was this review helpful to you?good product, taste good, a little too much carb
0 out of 0 found this information useful.
Was this review helpful to you?Super taste, good digestion, on the other hand in terms of results?
0 out of 1 found this information useful.
Was this review helpful to you?Free or express shipping options available